Kudos to Our Faculty Members on this Splendid Achievement!
We Extend our Heartiest Congratulations.
We announce with immense pleasure and pride that our faculty members from Poornima University, Pune; Rathinam College of Arts and Science, Coimbatore; CMR University, Bangalore; Jain (Deemed-to-be University), Bangalore; Integral University, Lucknow; and Sharda University, Greater Noida, have bagged 21 patents within the short span of 6 months. We are extremely happy to work with such talented members and applaud the efforts and hardwork that they had put into their research.
The entire team of iNurture wishes its best regards and heartiest congratulations on this magnificent achievement.
Find out about the patents in the list provided below.
Faculty Members | University | Patent Title |
Dr. Rahul Chandra Kushwaha | Poornima University, Jaipur | A Real-Time Drowsiness Detection Using Machine Learning 2 & Artificial Intelligence |
Arun Kumar K | Rathinam College of Arts and Science, Coimbatore | A Smart Energy Metering System Using Internet of Things |
Dr S Saravana Kumar | CMR University, Bangalore | Security Protection Mechanism in Cloud Computing Authorization Model |
Dr. A. Rengarajan | Jain (Deemed-to-be University), Bangalore | Reason Gap Infection in Huge Networks |
Dr. A. Rengarajan | Jain (Deemed-to-be University), Bangalore | Face Detection Model Using Back Propagation |
Dr. A. Rengarajan | Jain (Deemed-to-be University), Bangalore | Data transfer through 5G mobile device |
Dr S saravana Kumar | CMR University, Bangalore | Security protection mechanism in cloud computing authorization model |
Dr S saravana Kumar | CMR University, Bangalore | Secure And Safety Trends Updated In High Performance Computing Using Cloud Computing |
Brahmdutt Bohra | Poornima University, Jaipur | IoT-Based Biometric System And Method for Automotive Applications |
Brahmdutt Bohra | Poornima University, Jaipur | Star Cook An Advanced IoT-Based Variety Cooking Machine |
Sarvesh Kumar | Integral University, Lucknow | Auditing Protocol For Secured Data Storage In Cloud |
Sarvesh Kumar | Integral University, Lucknow | Child Monitoring device to Protect falling into Abandoned deep bore well |
Khalid Jamal | Integral university Lucknow | System and Method for Data Reconstruction in Wireless Sensor Network for IoT |
Shivam Tiwari | Integral University, Lucknow | Improving The Efficiency Of Supply Chain Management Using QR Code And Cloud Webservices |
Sonia Chhabra | Sharda University, Greater Noida | Smart Food Monitoring Machine For Storing And Monitoring Quality Of Food |
Shikha Sharma | Poornima University, Jaipur | IOT-Based Wristwatch For Patient Healthcare Monitoring Using Deep Learning |
Sarvesh Kumar | Integral University, Lucknow | Improving The Quality Of Health Care By Smart Glass Using Cloud Computing |
Sarvesh Kumar | Integral University, Lucknow | A Development Of An Intelligent Mobile Application Integrated Smart Energy Meters Through IoT |
Shahnawaz Ansari | ITM University Raipur | A System Implemented Using Intellectual Buffer to Obtain the Classified Signal Output |
Dr S Saravana Kumar | CMR University, Bangalore | IAS- Patients Monitoring System: Monitoring of High-Risk Indian Patients Using Artificial Intelligence System |
Brahmdutt Bohra | Poornima University, Jaipur | An Artificial Intelligence-Based Real Time Drowsiness Detection System |
thank you